<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nudoru\Udon</title>
	<atom:link href="http://udon.nudoru.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://udon.nudoru.com</link>
	<description>flash, elearning, random thoughts</description>
	<lastBuildDate>Mon, 25 Jan 2010 15:05:04 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Created a few learning interactions today by matt</title>
		<link>http://udon.nudoru.com/2010/01/14/created-a-few-learning-interactions-today/comment-page-1/#comment-227</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://udon.nudoru.com/?p=226#comment-227</guid>
		<description>In that situation, I&#039;d recommend it. It&#039;s a hard tool for power users to develop with (any &quot;rapid dev&quot; tool is) but for people just getting started it really is the best out there right now.

Articulate is faster, but it&#039;s a lot more limiting in the long run if you&#039;re looking to grow as a developer.</description>
		<content:encoded><![CDATA[<p>In that situation, I&#8217;d recommend it. It&#8217;s a hard tool for power users to develop with (any &#8220;rapid dev&#8221; tool is) but for people just getting started it really is the best out there right now.</p>
<p>Articulate is faster, but it&#8217;s a lot more limiting in the long run if you&#8217;re looking to grow as a developer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Created a few learning interactions today by mark</title>
		<link>http://udon.nudoru.com/2010/01/14/created-a-few-learning-interactions-today/comment-page-1/#comment-226</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Mon, 25 Jan 2010 14:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://udon.nudoru.com/?p=226#comment-226</guid>
		<description>Would you recommend it? I am moving into a supervisory role soon and unfortunately won&#039;t be able to do any more development during my day job. For years now I&#039;ve been the only one doing any elearning design/dev (the typical one-man shop) and just did everything from scratch using Flash and Captivate. None of the people who will be taking over for me have any real development experience outside of PowerPoint. We have Adobe Presenter but it is buggy and quite limited. I was thinking of getting them licenses to Articulate, but I&#039;d like to have something a bit more powerful so that eventually they can learn.</description>
		<content:encoded><![CDATA[<p>Would you recommend it? I am moving into a supervisory role soon and unfortunately won&#8217;t be able to do any more development during my day job. For years now I&#8217;ve been the only one doing any elearning design/dev (the typical one-man shop) and just did everything from scratch using Flash and Captivate. None of the people who will be taking over for me have any real development experience outside of PowerPoint. We have Adobe Presenter but it is buggy and quite limited. I was thinking of getting them licenses to Articulate, but I&#8217;d like to have something a bit more powerful so that eventually they can learn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Created a few learning interactions today by matt</title>
		<link>http://udon.nudoru.com/2010/01/14/created-a-few-learning-interactions-today/comment-page-1/#comment-213</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Fri, 22 Jan 2010 16:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://udon.nudoru.com/?p=226#comment-213</guid>
		<description>Thanks!

It&#039;s our standard tool for a few reasons: easy for the masses to use (we have over 40 elearning devs), support from the vendor, standardized SCORM tracking, control of the authoring process and output. I&#039;m sure a few more.</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
<p>It&#8217;s our standard tool for a few reasons: easy for the masses to use (we have over 40 elearning devs), support from the vendor, standardized SCORM tracking, control of the authoring process and output. I&#8217;m sure a few more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Created a few learning interactions today by mark</title>
		<link>http://udon.nudoru.com/2010/01/14/created-a-few-learning-interactions-today/comment-page-1/#comment-212</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Fri, 22 Jan 2010 16:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://udon.nudoru.com/?p=226#comment-212</guid>
		<description>Yeah that drag and drop for the fill-in-the-blanks is a really great way to do it. 

I&#039;m surprised you guys use Lectora at all, considering you guys at BoA are top-notch coders (well, at least you and Jason are). 

Is Lectora standardized simply to eliminate any the SCORM/LMS integration issues?</description>
		<content:encoded><![CDATA[<p>Yeah that drag and drop for the fill-in-the-blanks is a really great way to do it. </p>
<p>I&#8217;m surprised you guys use Lectora at all, considering you guys at BoA are top-notch coders (well, at least you and Jason are). </p>
<p>Is Lectora standardized simply to eliminate any the SCORM/LMS integration issues?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing learning interactions that no one wants to use by matt</title>
		<link>http://udon.nudoru.com/2010/01/19/designing-learning-interactions-that-no-one-wants-to-use/comment-page-1/#comment-203</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Wed, 20 Jan 2010 15:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://udon.nudoru.com/?p=229#comment-203</guid>
		<description>Thanks for the comments/ideas! I&#039;ll try to work these in to it.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments/ideas! I&#8217;ll try to work these in to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing learning interactions that no one wants to use by Ben</title>
		<link>http://udon.nudoru.com/2010/01/19/designing-learning-interactions-that-no-one-wants-to-use/comment-page-1/#comment-201</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 20 Jan 2010 13:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://udon.nudoru.com/?p=229#comment-201</guid>
		<description>Interesting... I didn&#039;t think the slider design was difficult to use. Some visual clutter, sure. But, this could be improved through visual design without changing the interaction at all. Since the sliders are aligned vertically, perhaps the number labels only need to be shown in a header. Given &quot;1&quot; and &quot;6&quot; at the extremes, perhaps only tickmarks, and not labels, are needed to suggest 2—5. The background color of the rows could be consistent, horizontally (still alternating shades, but not darker on the right). The thickness and border around the slider&#039;s track could be reduced to lessen the visual weight. 

In the drop downs example, you can&#039;t see the possible answers ahead of time. Not much of a problem, if you are rating each criteria independently, but the slider design allows you to see a consistent scale across all criteria at a glance.

(Inspiration: Edward Tufte. See &quot;chartjunk&quot; and &quot;smallest effective difference&quot;)</description>
		<content:encoded><![CDATA[<p>Interesting&#8230; I didn&#8217;t think the slider design was difficult to use. Some visual clutter, sure. But, this could be improved through visual design without changing the interaction at all. Since the sliders are aligned vertically, perhaps the number labels only need to be shown in a header. Given &#8220;1&#8243; and &#8220;6&#8243; at the extremes, perhaps only tickmarks, and not labels, are needed to suggest 2—5. The background color of the rows could be consistent, horizontally (still alternating shades, but not darker on the right). The thickness and border around the slider&#8217;s track could be reduced to lessen the visual weight. </p>
<p>In the drop downs example, you can&#8217;t see the possible answers ahead of time. Not much of a problem, if you are rating each criteria independently, but the slider design allows you to see a consistent scale across all criteria at a glance.</p>
<p>(Inspiration: Edward Tufte. See &#8220;chartjunk&#8221; and &#8220;smallest effective difference&#8221;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Created a few learning interactions today by matt</title>
		<link>http://udon.nudoru.com/2010/01/14/created-a-few-learning-interactions-today/comment-page-1/#comment-196</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Fri, 15 Jan 2010 19:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://udon.nudoru.com/?p=226#comment-196</guid>
		<description>haha, thanks! feel free to reuse it. this gets over the obvious problems of misspellings or more than one possible answer. i used to get fancy and use a &lt;a href=&quot;http://en.wikipedia.org/wiki/Levenshtein_distance&quot; rel=&quot;nofollow&quot;&gt;levenshtein distance&lt;/a&gt; algorithm but, why bother.</description>
		<content:encoded><![CDATA[<p>haha, thanks! feel free to reuse it. this gets over the obvious problems of misspellings or more than one possible answer. i used to get fancy and use a <a href="http://en.wikipedia.org/wiki/Levenshtein_distance" rel="nofollow">levenshtein distance</a> algorithm but, why bother.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Created a few learning interactions today by Philip Hutchison</title>
		<link>http://udon.nudoru.com/2010/01/14/created-a-few-learning-interactions-today/comment-page-1/#comment-195</link>
		<dc:creator>Philip Hutchison</dc:creator>
		<pubDate>Fri, 15 Jan 2010 18:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://udon.nudoru.com/?p=226#comment-195</guid>
		<description>pretty slick... i like the idea of using drag and drop in conjunction with fill-in-the-blanks. might have to swipe that from you.</description>
		<content:encoded><![CDATA[<p>pretty slick&#8230; i like the idea of using drag and drop in conjunction with fill-in-the-blanks. might have to swipe that from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WiiFlash Tip #4 &#8211; Revisiting Wii-mouse in a multiplayer scenario by matt</title>
		<link>http://udon.nudoru.com/2008/06/26/wiiflash-tip-4-revisiting-wii-mouse-in-a-multiplayer-scenario/comment-page-1/#comment-190</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Wed, 13 Jan 2010 12:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://udon.nudoru.com/2008/06/26/wiiflash-tip-4-revisiting-wii-mouse-in-a-multiplayer-scenario/#comment-190</guid>
		<description>Thanks! It works pretty well. I haven&#039;t really done anything with WiiFlash since the game I reference in the post, but I&#039;d like to one day - just no need at work right now (economy, etc.).</description>
		<content:encoded><![CDATA[<p>Thanks! It works pretty well. I haven&#8217;t really done anything with WiiFlash since the game I reference in the post, but I&#8217;d like to one day &#8211; just no need at work right now (economy, etc.).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WiiFlash Tip #4 &#8211; Revisiting Wii-mouse in a multiplayer scenario by ohNit</title>
		<link>http://udon.nudoru.com/2008/06/26/wiiflash-tip-4-revisiting-wii-mouse-in-a-multiplayer-scenario/comment-page-1/#comment-189</link>
		<dc:creator>ohNit</dc:creator>
		<pubDate>Wed, 13 Jan 2010 06:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://udon.nudoru.com/2008/06/26/wiiflash-tip-4-revisiting-wii-mouse-in-a-multiplayer-scenario/#comment-189</guid>
		<description>I love the post! I didn&#039;t even think of the potential of all the complications a multi-mouse scenario would bring to the coding. Good job on the approach, I haven&#039;t tried it yet, but it seems very logical.</description>
		<content:encoded><![CDATA[<p>I love the post! I didn&#8217;t even think of the potential of all the complications a multi-mouse scenario would bring to the coding. Good job on the approach, I haven&#8217;t tried it yet, but it seems very logical.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
